Basic parameters
| Model class | Large |
| body structure | 5-door5-seaterSUV |
| length*width*height(mm) | 5190*1905*1835 |
| Wheelbase(mm) | 3140 |
| Minimum ground clearance(mm) | no-load200 |
| Approach Angle(°) | no-load25 |
| Departure Angle(°) | no-load22 |
| Tank volume(L) | 80 |
| Engine model | GW4C20B |
| Engine Displacement(L) | 2.0 |
| Intake from | Turbocharging |
| Maximum net torque(N·m) | 360 |
| Maximum net torque speed(rpm) | 1800-3600 |
| Maximum net power(kW) | 140 |
| Maximum net power speed(rpm) | 4000-5500 |
| Environmental protection standard | National VI |
| Fuel Form | Gasoline |
| Fuel label | Number 92 and above |



