Yutong S5 (ZK6575DX) Specification Sheet | ||
Basic Configuration | Specification Description | Standard Version |
Overall Parameters | Model Announced | ZK6575DX62 School Bus for Primary Students ZK6575DX63 School Bus for Preschool Children |
Chassis Announced | ZK6565DC6 | |
Engine Model | Engine Model: YCY24140-60A/WP2.3NQ130E61 | |
Rated Power (kW/rpm) | Rated Power: 103 kW at 2950 rpm / 96 kW at 3200 rpm | |
Emission Standard | Emission Standard: National VI (China’s sixth stage of emission standards) | |
Length (mm) | Length: 5745 mm | |
Width (mm) | Width: 1920 mm | |
Height (mm) | Height: 2630 mm (to the school bus sign light, standard roof vent) / 2670 mm (to the vent fan roof vent) | |
Standard Configuration | Configuration Description | Standard Version |
Suspension System | Fewer leaf springs | ● |
Axles | Front disc rear drum brakes | ● |
Fuel Tank | 90L fuel tank | ● |
Tire Blowout Emergency Safety Device | Front wheel tire blowout emergency safety device included | ● |
Number of Passenger Seats + Driver Seat | 17+1 (guide personnel seat) +1 seating configuration | ● |
Seat Belts | Full vehicle two-point retractable seat belts | ● |
External Rearview Mirrors | Rod-type rearview mirrors | ● |
Roof Vent Configuration | One vent fan roof vent | ○ |
No roof vent | ● | |
One standard roof vent | ○ | |
Fire Extinguisher | Two 2kg dry powder fire extinguishers | ● |
Two 4kg dry powder fire extinguishers | ○ | |
Front Door Television | No display, reserved pad irons, no wiring harness interface | ● |
Front-mounted 19-inch fixed digital HD LCD display | ○ | |
Front Route Sign | LED electronic route sign | ○ |
No front route sign | ● | |
Rear Route Sign | No rear route sign | ● |
Integrated Central Control | Anti-forgetting device included | ● |
Integrated Central Control | Integrated central control (player + reversing monitor) + wired intercom | ○ |
Integrated central control (MP3 player + reversing monitor) | ● | |
Integrated central control (player + reversing monitor) | ○ | |
Remarks | “●” indicates standard configuration, “○” indicates optional accessories |
*Special Notice:
Due to the conversion period between vehicle update and network display, the page graphic parameters may be different from the actual car, the page graphic content is not used as the actual ordering basis, the specific model and technical parameters to determine the actual vehicle configuration shall prevail, the intended purchaser please contact Yutong sales staff in time to confirm, Yutong reserves the right to change the picture parameters and the final interpretation.