Base parameters
| Length* width*height(mm) | 4891*1937*1680(non-air suspension)/ 4891*1937*1670(air suspension) |
| Wheelbase(mm) | 2998 |
| Trunk volume(L) | 660 / 1576(rear seats put down) |
| Front compartment storage box volume(L) | 71 |
Global 800 high voltage SiC platform
| Maximum charging power(kW) | 315 |
| Dc Fast Charge time*(min) | ≥20(10%-80%) ) |
| Drive form | Single motor rear drive |
| Type of drive motor | Permanent magnet synchronous motor |
| Maximum motor power/torque | 230kW/430N·m |
| 0-100km/h acceleration time*(s) | 6.4 |
| Maximum speed(km/h) | 200 |
| Ultra low Energy*(kWh/100km) | 15.2 |
| V2L External discharge power*(kW) | 3.3 |



