Basic Parameters | Version: 230915-ZK5063XLJA6 | |||||
Length (mm) | 5990 | Emission Standard | China VI | |||
Width (mm) | 2530 | Displacement (L) | 2.998 | |||
Height (mm) | 3240 | Rated Passenger Capacity (people) | 6 | |||
Curb Weight (kg) | 5000 | Maximum Gross Weight (kg) | 6500 | |||
Fuel Tank Capacity (L) | 100 | Maximum Speed (km/h) | 120 | |||
Fuel | Diesel | Chassis Manufacturer | Nanjing Automobile Group Co., Ltd. | |||
Chassis Configuration | ● Standard Configuration ○ Optional Equipment | |||||
Suspension | Front Independent Suspension | ● | ||||
Brake System | Front and Rear Disc Brakes, ABS | ● | ||||
Auxiliary System | 8-Speed Automatic Transmission, Cruise Control, Multi-Function Steering Wheel, Vehicle-Mobile Phone Interconnect and GPS Navigation, Tire Pressure Monitoring, ESP, Electrically Heated and Wide Outer Rear-View Mirrors, Reversing Radar | ● | ||||
Main and Co-driver’s Seat Configuration | Main Driver Floating Seat, Co-Driver Floating + Rotating Seat | ● | ||||
Parking Legs | Electric Parking Legs | ● | ||||
Basic configuration | ● Standard Configuration ○ Optional Equipment | |||||
Exterior system | The body’s external surface is paint-free (high-gloss aluminum), the RV features central control passenger doors with mesh screens and child lock functionality. | ● | ||||
The passenger door is equipped with a first-level electrically retractable step, with entry steps for the main and co-driver doors. | ● | |||||
Boarding handrails with lighting (external + internal). | ● | |||||
Imported electric sunshade awning with wind sensor, legless design. | ● | |||||
The front area features a panoramic motorhome skylight with a shade curtain. | ● | |||||
Hollow acrylic sliding windows on both sides of the front sleeping area, hollow acrylic push-out windows in the seating area (flat exterior), hollow acrylic push-out windows on both sides of the rear bed (flat exterior), hollow acrylic push-out windows in the rear enclosure (flat exterior), and hollow acrylic push-out window in the bathroom (flat exterior). | ● | |||||
Furniture and interior decoration | Smoke ash oak new interior style, imitation wood floor leather | ● | ||||
Water transfer printing decoration in the cab, foot mats in the driving area | ● | |||||
Leather-covered main and co-driver seats | ● | |||||
Leather fabric-covered double business seats facing each other | ● | |||||
Pneumatic lift dining table (four-way sliding) | ● | |||||
Privacy curtains for front and rear beds, privacy curtain for the cab | ● | |||||
Upper bunk for two in the driving area (with mattress) + transverse double bed at the rear (with mattress, expansion cabin needs external extension) | ● | |||||
Water system | 230L clean water tank, 95L constant temperature clean water tank, intelligent water pump, external water filling port, external 15-meter water filling hose (with storage tray), motorhome-specific self-priming pump | ● | ||||
54L grey water tank + electric/manual sewage valve + sewage extension pipe | ● | |||||
Electric water heating antifreeze device for tanks (clean water tank (cold water) + grey water tank) | ○ | |||||
Convenient car wash gun interface | ● | |||||
Kitchen and bathroom facilities | Independent fuel heater; independent radiator in the passenger area; heat exchanger water heater | ● | ||||
Bathroom bidirectional ventilation fan | ● | |||||
Casarte household cold and warm air conditioner | ● | |||||
Galanz steam and bake oven, imported motorhome-specific 142L refrigerator, side-extraction range hood | ● | |||||
Sink with cover, foldable faucet, 1500W induction cooker, extended countertop cabinet | ● | |||||
Drop-down hatch door behind the passenger door + external storage structure on the cabinet side + external shower | ● | |||||
Blender | ● | |||||
Diesel stove (2200W induction cooker + diesel burner dual function) | ● | |||||
Separate bathroom (shower head + towel bar + bathroom mirror + shower curtain + washbasin + clothes drying rod + warm air outlet + dressing mirror + handrail + waste bin + toilet brush) | ● | |||||
Cassette toilet | ● | |||||
Washing machine (installed in the bathroom; with drying function) | ● | |||||
Electrical system | Main power switch; circuit protection device; indoor AC sockets, USB sockets, 12V sockets; outdoor AC sockets; new energy AC charging port + DC charging port | ● | ||||
DC48V 410Ah RV-specific lithium battery | ● | |||||
New energy charger (supports DC column and AC pile); DC48V 5kW inverter | ● | |||||
1200W solar panels: 3 flexible panels + 6 rigid panels | ● | |||||
15m electrical cable, including cable reel | ● | |||||
Touch-sensitive central control system (7-inch screen) | ● | |||||
Ceiling lights; reading lights; interior ambient lighting; exterior awning light strip | ● | |||||
Smart control system (Baidu’s Xiaodu voice + remote APP control) | ○ | |||||
Projector (2K, 60-inch electric) + 4 speakers in the passenger area (JBL) | ● | |||||
4G wireless router (without internet card) | ○ | |||||
Reversing navigation system integrated with dash cam (including electronic rear view) system, parking four-way monitoring system, height restriction system | ● | |||||
Accessories | CO and smoke alarm, one 2kg fire extinguisher | ● | ||||
Three-pronged support bar | ● | |||||
Onboard ETC (Electronic Toll Collection) device | ○ | |||||
Rear climbing ladder | ○ |
*Special Notice:
Due to the conversion period between vehicle update and network display, the page graphic parameters may be different from the actual car, the page graphic content is not used as the actual ordering basis, the specific model and technical parameters to determine the actual vehicle configuration shall prevail, the intended purchaser please contact Yutong sales staff in time to confirm, Yutong reserves the right to change the picture parameters and the final interpretation.