| Passenger car model | XMQ6601CGBEVL (leaf spring) | XMQ6601CGBEVL (gas spring) |
| Standard number of seats | 9+1 | 9+1 |
| Capacity/number of seats | 19/10-15 | 19/10-15 |
| Length(mm) | 5990 | 5990 |
| Width(mm) | 2065 | 2065 |
| Vehicle height(mm) | 2800,2820,2850 | 2800,2820,2850 |
| Gradeability (%) | >20 | >20 |
| Fuel type | Electric | Electric |
| 12-100% charging time (slow charge/fast charge | 60min | 60min |
| Cruising range (constant speed) km | 352 | 352 |
| Battery capacity (kWh) | 89.16 | 89.16 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate |
| Recommended Charging Stations (Slow Charging/Faster Charging) | 100kW/750V | 100kW/750V |
| Actual operating range of fully loaded air conditioner (km) | 200 | 200 |
| Braking system | Hydraulic brakes, front and rear discs | Air brake, front and rear discs |
| Suspension system | Less leaf springs | 2 air springs in the front and 2 in the rear |
| The main configuration of the body | Integrated overhead air conditioning, 12.3-inch full LCD instrument | |



