| Item | ||
| Basic Parameters | ||
| Overall Dimensions (LengthWidthHeight, mm) | 8995*2500*3400.3380.3220 | |
| Rated Passenger Capacity | 24-40 | |
| Total Mass/Curb Weight | 13500/9650,10100 | |
| Load Bearing Type | Full Load Bearing | |
| Floor Type | Low Floor | |
| Number and Location of Passenger Doors | 1, Front Outward Swinging Door | |
| Maximum Speed (km/h) | 100 | |
| Maximum Gradeability | 30% | |
| Vehicle Frame Material | High-Strength Steel | |
| Chassis | Engine | YCK08280-60, YCS06270-62 |
| Fuel Tank | 260L Fuel Tank | |
| Clutch | Domestic 430 Diaphragm Spring Push-Type Clutch | |
| Gearbox | Fast 6DS95T Gearbox | |
| Cooling System | Intelligent Electronic Fan Cooling System | |
| Front Axle | Fangsheng 4.5T Front Axle | |
| Axle Brake Type | Disc Brakes on Both Front and Rear (Longzhong) | |
| Rear Axle | Fangsheng 9.5T Rear Axle | |
| Suspension Type | Air Suspension | |
| Tires | Double Money 10R22.5 Tires | |
| Tire Model | 9R22.5 Tire Model | |
| Spare Tire | Equipped with Spare Tire | |
| Rim | Steel 22.5×7.5 Rims | |
| Steering Gear | Domestic Steering Gear | |
| ABS Brakes | WABCO ABS | |
| Brake Valve | WABCO Brake Valve | |
| Centralized Lubrication | No Chassis Centralized Lubrication | |
| Exterior | Wheel Cover | No Wheel Cover |
| Side Window Color | F Green Side Windows | |
| Passenger Door | Front Outward Swinging Door | |
| Front Windshield | Laminated Glass | |
| Rear Windshield | F Green Rear Windshield | |
| External Rearview Mirror | Double Length Ear-Free Electric Defroster | |
| Interior | Passenger Seats | 37 Seats J-Type Faux Leather Seats |
| Interior Mirror | Standard Interior Mirror | |
| Floor Material | T12, Bamboo Floor | |
| Floor Leather | Domestic Wood Grain Floor Leather | |
| Air Duct | With Air Duct | |
| Safety Roof Window | 1 Safety Roof Window with Ventilation Fan | |
| Driver’s Seat | K-Type Driver Seat | |
| Front Sun Visor | Double Manual Sun Visors | |
| Driver’s Sun Visor | Pull-Down Self-Locking Driver’s Sun Visor | |
| Safety Hammer | Alarm Safety Hammer | |
| Fire Extinguisher | 2 Fire Extinguishers, 5KG Dry Powder Type | |
| Driver’s Barrier | Equipped with Driver’s Rear Partition | |
| Electrical | Driving Recorder | Non-independent Driving Recorder |
| Automatic Fire Extinguisher | Equipped with Automatic Fire Extinguisher | |
| Surveillance System | Color Reverse Surveillance System | |
| Onboard Playback and Video System | Hard Disk Player, 18.5-inch Fixed Front Door TV | |
| Monitoring System | Non-independent Monitoring System | |
| In-vehicle Integrated Machine | Driving Recorder, Monitoring System | |
| Battery | 2 x 165Ah Maintenance-Free Batteries | |
| Electronic Clock | Without Temperature Display | |
| CAN Bus | No Full-Vehicle CAN Bus, Bus Instrument | |
| Windshield Wiper | 150W Windshield Wiper | |
| Air Conditioning System | Heating System | Independent Gas Heating System, Standard Configuration |
| Defroster | Ordinary Water Heating Defroster (Domestic Fan) | |
| Air Conditioning System | Songzhi SZGK-III-D, 22400Kcal/h, Songzhi Compressor | |



