| Overall drive type | Four-wheel drive |
| Length(to front counterweight)mm | 4110 |
| Width(with rear counterweight)mm | 1905 |
| Safety beam type (mm) | 2530(to top of safety frame) |
| Wheel base front axle(mm) | 1660,1760 |
| Rear axle (mm) | 1600,1720 |
| Minimum ground clearance(mm) | 490(below traction support) |
| Minimum working mass(mm) | 3125 |
| Front counterweight(Max)kg | 630 |
| Rear counterweight(Max)kg | 400 |
| Forward/backward ( gear) | 12/12 |
| Main/secondary gears | 6/2 |
| Rated power(12h)kw | 62.5 |
| Calibrate transfer r/min | 2500 |
| Front wheel(flat tire) | 12.4-24 |
| Rear wheel(flat tire) | 16.9-34 |
| Front wheels(high flowered tires for paddy fields) | 9.5-24 |
| Rear wheel(high flowered tire for paddy fields) | 14.9-30 |
| Rev r/min | 540/720 |
| Number of shaft splines | 8 |



