| Passenger car model | XMQ6650AGBEVL4 |
| Standard number of seats | 13+1 |
| Capacity/number of seats | 38/10-17,35/10-17,31/10-17 |
| Length(mm) | 6520 |
| Width(mm) | 2100 |
| Vehicle height(mm) | 2740,2780,2855,2895 |
| Gradeability (%) | ≥15 |
| Fuel type | Electric |
| 12-100% charging time (slow charge/fast charge) | 120min;50min |
| Charging type | Slow charging |
| Battery capacity (kWh) | 127.74 |
| Battery type | Lithium iron phosphate |
| Recommended Charging Stations (Slow Charging/Faster Charging) | 60kW/700V;135kW/700V |
| Actual operating range of fully loaded air conditioner (km) | 230-250 |



