length*width*height(mm) | 4738*1860*1710 |
4738*1860*1710 |
4738*1860*1710 |
4738*1860*1710 |
4738*1860*1710 |
wheel base(mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
wheel base fornt/rear | 1565/1565 |
1565/1565 |
1565/1565 |
1565/1565 |
1565/1565 |
minimum turning radiuw (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
tank volume(L) | 52 | 52 | 52 | 52 | 52 |
tire specifications | 225/60 r18 | 225/60 r18 | 225/60 r18 | 225/60 r18 | 225/60 r18 |
complete vehicel warranty | non-operating three-electric system ;ifetime warranty (first owner)complete vehicle repair perod of 6 years or 150000kilometers | non-operating three-electric system ;ifetime warranty (first owner)complete vehicle repair perod of 6 years or 150000kilometers | non-operating three-electric system ;ifetime warranty (first owner)complete vehicle repair perod of 6 years or 150000kilometers | non-operating three-electric system ;ifetime warranty (first owner)complete vehicle repair perod of 6 years or 150000kilometers | non-operating three-electric system ;ifetime warranty (first owner)complete vehicle repair perod of 6 years or 150000kilometers |
engine model | Snapcloud -Plug-in hybrid special 1.5L efficient engine Snapcloud – Plug-inHybrid special 1.5L efficient engine | Snapcloud -Plug-in hybrid special 1.5L efficient engine Snapcloud – Plug-inHybrid special 1.5L efficient engine | Snapcloud -Plug-in hybrid special 1.5L efficient engine Snapcloud – Plug-inHybrid special 1.5L efficient engine | Snapcloud -Plug-in hybrid special 1.5L efficient engine Snapcloud – Plug-inHybrid special 1.5L efficient engine | Snapcloud -Plug-in hybrid special 1.5L efficient engine Snapcloud – Plug-inHybrid special 1.5L efficient engine |
high efficiency engine engine type | Electronically controlled fuel multi-point sequential injection/in-line four cylinder/four stroke/liquid cooling/dual overhead camshaft/16 valve/electronic ignition/intake VVT |
Electronically controlled fuel multi-point sequential injection/in-line four cylinder/four stroke/liquid cooling/dual overhead camshaft/16 valve/electronic ignition/intake VVT |
Electronically controlled fuel multi-point sequential injection/in-line four cylinder/four stroke/liquid cooling/dual overhead camshaft/16 valve/electronic ignition/intake VVT |
Electronically controlled fuel multi-point sequential injection/in-line four cylinder/four stroke/liquid cooling/dual overhead camshaft/16 valve/electronic ignition/intake VVT |
Electronically controlled fuel multi-point sequential injection/in-line four cylinder/four stroke/liquid cooling/dual overhead camshaft/16 valve/electronic ignition/intake VVT |
maximum engine power (kw/rpm) | 81/6000 | 81/6000 | 81/6000 | 81/6000 | 81/6000 |
maximum engine torque(n.m/rpm) | 135/4500 | 135/4500 | 135/4500 | 135/4500 | 135/4500 |
battery type | DM-i Super Hybrid Special Power Blade Battery | DM-i Super Hybrid Special Power Blade Battery | DM-i Super Hybrid Special Power Blade Battery | DM-i Super Hybrid Special Power Blade Battery | DM-i Super Hybrid Special Power Blade Battery |
battery type of motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
maximum motor powre(km) | 145 | 145 | 145 | 145 | 145 |
maximum motor torque(n.m) | 325 | 325 | 325 | 325 | 325 |
variable speed | system ehs electirc mixing | system ehs electirc mixing | system ehs electirc mixing | system ehs electirc mixing | system ehs electirc mixing |
battery capacity(kwh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
0-100km/h acceleration time (s) | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 |
nedc mode pure electric driving range(km) | 71 | 71 | 71 | 110 | 110 |
wltc mode pure electric driving range(km) | 59 | 59 | 59 | 85 | 85 |
wltc comprehensive condition power loss fuel consumption (L/100km) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
environmental standards | national vl |
national vl |
national vl |
national vl |
national vl |