Basic parameter
| Model class | Compact |
| Energy type | Plug-in hybrid |
| Body structure | 5-door 5-seater SUV |
| Length * Width * height (mm) | 4800*1916*1822 |
| Wheelbase (mm) | 2738 |
| Maximum engine power (kW)/maximum torque (N·m) | 123/243 |
| Front motor maximum power (kW)/maximum torque (N·m) | 70/160 |
| Maximum power (kW)/maximum torque (N·m) | 150/350 |
| Maximum drive motor power (kW)/maximum torque (N·m) | 220/510 |
| Maximum power (kW)/maximum torque (N·m) | 278/750 |
| Battery type | Lithium iron phosphate battery |
| NEDC electric range (km) | 102 |
| WLTC electric range (km) | 81 |
| Maximum speed (Km/h) | 190 |
| Official 100 km acceleration time (s) | 6 |
| WLTC combined fuel consumption (L/100km) | 1.68 |
| Fuel consumption in the lowest charged state (L/100km) (under WLTC condition) | 5.98 |
| Environmental protection standard | Country VI |
| Fast charge power (kW) | 33 |
| Approach Angle (°) | 24 |
| Departure Angle (°) | 30 |
| Longitudinal passage Angle (°) | 19 |
| Minimum ground clearance (mm) | No load 200 |
| Fuel tank capacity (L ) | 55 |
| Engine model | GW4B15E |
| Engine displacement (L) | 1.5 |
| The intake form is | turbocharged |
| Unique engine technology | Miller cycle, low pressure exhaust gas recirculation |
| Transmission Type | Hybrid Special Transmission (2-speed DHT) |
| Drive motor type | Permanent magnet/synchronous |
| Number of drive motors | Double motors |
| Motor layout | front + rear |



