| Passenger car model | XMQ6716AYBEVL01 |
| Standard number of seats | 22+1 |
| Capacity/number of seats | 10-23 |
| Length(mm) | 7125 |
| Width(mm) | 2080 |
| Vehicle height(mm) | 2735,2830 |
| Gradeability (%) | ≥20 |
| 12-100% charging time (slow charge/fast charge) | 120min:60min |
| Cruising range (constant speed) km | 350 |
| Charging type | Slow charging |
| Battery capacity (kWh) | 114.5 |
| Battery type | Lithium iron phosphate |
| Recommended Charging Stations (Slow Charging/Faster Charging) | 60kW/700V:120kW/700V |
| Actual operating range of fully loaded air conditioner (km) | 200-215 |



