| Passenger car model | XMQ6125AGBEVL1 |
| Standard number of seats | 28+3+1 |
| Capacity/number of seats | 93/21-46,86/21-46,75/21-46 |
| Length(mm) | 11980 |
| Width(mm) | 2550 |
| Vehicle height(mm) | 3290,3330,3450 |
| Gradeability (%) | ≥16 |
| Fuel type | Electric |
| 12-100% charging time (slow charge/fast charge) | 150min、160min/80min、90min |
| Cruising range (constant speed) km | 720 |
| Battery capacity (kWh) | 326.73,350.07 |
| Battery type | Lithium iron phosphate |
| Recommended Charging Stations (Slow Charging/Faster Charging) | 135kW/700V,270kW/700V |
| Actual operating range of fully loaded air conditioner (km) | 320-340,340-360 |



