| Vehicle Models | ZS150-78 |
| Minimum ground height(mm) | 140 |
| Engine | Single cylinder, four stroke air cooling |
| Displacement(cc) | 149.5ml |
| Piston stroke (mm) | 57.8mm |
| Max power Kw/(r/min) | 8/8000 |
| Maximun torque N.m/(r/min) | 11.5/6500 |
| Maximum speed(Km/h) | 90 |
| Length*width*height(mm) | 2015X735X1115 |
| Wheelbase(mm) | 1275 |
| Mass of preparation(Kg) | 130KG |
| Tank volume(L) | 15 |
| Tire Specifications | 前:2.75×18 后:3.25×18 |



