Vehicle parameters
| Body form | two doors and two seats |
| Vehicle size (mm) | 4963*1975*1950/1970 (optional height after sand cup) |
| Container size (mm) | 1760×1520×540 |
| Wheelbase (mm) | 2745 |
| Engine | GW4C20B |
| Fuel form | gasoline |
| Engine type | Direct injection, double channel turbocharging, double VVT, double overhead camshaft |
| Maximum net power and corresponding speed kW/(r/min) | 160/5500 |
| Maximum net torque and corresponding speed N•m/(r/min) | 380/1800-3600 |
| Transmission | 8AT |
| Approach Angle/departure Angle (°) | 34/22 |
| Minimum ground clearance (mm) | 237 |
| Longitudinal passage Angle (°) | 28 |
| Maximum climb (%) | 40 |
| Minimum turning diameter (m) | 11.2 |



