Vehicle parameters
| Engine | GW4C20B |
| Fuel form | gasoline |
| Maximum net power and corresponding speed kW/(r/min) | 140/4000-5500 |
| Maximum net torque and corresponding speed N•m/(r/min) | 360/1800-3600 |
| Gearbox | 8AT |
| Body form | small double |
| Drive form | four-wheel drive |
| Vehicle size (mm) | 5444*1958*1893/1918 (optional height after sand cup) |
| Container size (mm) | 1520*1520*540 |
| Wheelbase (mm) | 3230 |
| Approach Angle/Departure Angle (°) | Approach Angle: 30 Departure Angle: 26/22 (optional trailer function) |
| Minimum ground clearance (mm) | 228 |
| Wading depth (mm) /td> | 700 |
| Maximum climb (%) | 40 |
| Minimum turning diameter (m) | 13.7 |



