Basic parameter
| Model class | Medium |
| Energy type | Plug-in hybrid |
| Body structure | 5-door 5-seater SUV |
| Length * Width * height (mm) | 4758*1895*1725 |
| Wheelbase (mm) | 2800 |
| Maximum engine power (kW)/maximum torque (N·m) | 85/140 |
| Front motor maximum power (kW)/maximum torque (N.m) | 70/100 |
| Rear motor maximum power (kW)/maximum torque (N.m) | 150/350 |
| System integrated power (kW)/integrated torque (N·m) | 205/585 |
| NEDC electric range (km) | 105 |
| WLTC electric range (km) | 83 |
| WLTC combined fuel consumption (L/100km) | 1.78 |
| Fuel consumption under minimum charge (L/100km) (under WLTC condition) | 5.5 |
| Fast charge power (kW) | 33 |
| Environmental protection standard | Country VI |
| Engine model | GW4B15H |
| Engine displacement (L) | 1.5 |
| The intake form | naturally aspirates |
| Engine unique technology | Atkinson cycle, direct injection in cylinder |
| Transmission Type | Hybrid Special transmission (2 speed) |
| Drive form front | all-wheel-drive |
| Four-wheel drive type | motor four-wheel drive |
| Suspension type | Front MacPherson independent suspension/rear multi-link independent suspension |
| Power type | Electric power |
| Steering power type | Sporty/comfortable/light |
| Parking brake Type | Electronic parking |
| Brake type (front/rear) | Front vent disc/rear vent disc |
| Tire size | 235/55 R19 |
| Spare tire specifications are | only tire repair tools |



