| Passenger car model | XMQ6810WGBEVL(无站立区) | XMQ6810AGBEBL3 | XMQ6810AGBEVL5 | XMQ6810AGBEVL6 |
| Standard number of seats | utmost27+1 | 17+1 | 21+1 | 21+1 |
| Capacity/number of seats | 24-28 | 63/13-26,53/13-26 | 63/13-26,53/13-26 | 63/13-26,53/13-26 |
| Length(mm) | 8100 | 8100 | 8100 | 8100 |
| Width(mm) | 2500 | 2500 | 2500 | 2500 |
| 车高(mm) | 3045,3115,3145,3225 | 3045,3115,3145,3225 | 3045,3115,3145,3225 | 3045,3115,3145,3225 |
| Gradeability (%) | ≥15 | ≥15 | ≥15 | ≥15 |
| Fuel type | Electric | Electric | Electric | Electric |
| 12-100% charging time (slow charge/fast charge) | 100min;50min | 120min;60min | 100min;50min | 100min;50min |
| Cruising range (constant speed) km | 420 | 345 | 350 | 480 |
| Battery capacity (kWh) | 163.36 | 134.35 | 140.95 | 180.87 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Recommended Charging Stations (Slow Charging/Faster Charging) | 90kW/700V;180kW/700V | 60kW/700V;135kW/700V | 120kW/700V;240kW/700V | 120kW/700V;240kW/700V |
| Actual operating range of fully loaded air conditioner (km) | 230-250 | 190-210 | 200-220 | 240-260 |



