| Passenger car model | XMQ6112AYBEVL1 | XMQ6112AGBEVL1(城郊车) | XMQ6112AYBEVL2直驱 | XMQ6112AYBEVL3 | XMQ6112AGBEVL3(城郊车) |
| Standard number of seats | 47+1 | 47+1 | 47+1 | 47+1 | 47+1 |
| Capacity/number of seats | 24-52 | 24-52 | 24-52 | 24-52 | 24-52 |
| Length(mm) | 10900 | 10900 | 10900 | 10900 | 10900 |
| Width(mm) | 2500 | 2500 | 2500 | 2500 | 2500 |
| Vehicle height(mm) | 3610,3470 | 3610,3470 | 3610,3470 | 3610,3470 | 3610,3470 |
| Gradeability (%) | ≥18 | ≥18 | ≥15 | ≥18 | ≥18 |
| Fuel type | Electric | Electric | Electric | Electric | Electric |
| 12-100% charging time (slow charge/fast charge) | 150min;80min | 150min;80min | 150min;80min | 120min;60min | 120min;60min |
| Battery capacity (kWh) | 180.87 | 180.87 | 180.87 | 255.48 | 255.48 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Recommended Charging Stations (Slow Charging/Faster Charging) | 75kW/700V;135kW/700v | 75kW/700V;135kW/700v | 75kW/700V;135kW/700V | 135kW/700V;255kW/700V | 135kW/700V;255kW/700V |
| Actual operating range of fully loaded air conditioner (km) | 200-220 | 200-220 | 200-220 | 280-300 | 280-300 |



