| project | unit | value |
| Curb weight | kg | 31500 |
| Rated load weight | kg | 65000 |
| Top speed | Km/h | 48 |
| Maximum gradeability | % | 31 |
| Minimum turning radius | m | 11 |
| Engine model | – | YC6K480-GT30 |
| Engine displacement | L | 12.155 |
| Emission standards | – | National III |
| Rated power | kW/rpm | 382/1900 |
| Maximum torque | N.m/rpm | 2400/(1100-1500) |
| Transmission model | – | FAST 8DS240A |
| Steering system | – | Fully hydraulic steering |
| Standard bucket capacity | m³ | 36-46(Stacking2:1) |
| tyre | – | (Former)14.00-25/14.00R25/16.00R25
(Medium and rear)14.00-25/14.00R25/16.00R25 |



