| Overall dimensions (length x width x height)mm | 2390 x 1930 x 885 |
| Overall dimensions (length x width x height) mm | 2390 x 1930 x 885 |
| Overall dimensions (length × width × height) mm | 2380× 2280 × 990 |
| Structural mass kg | 189 |
| Total displacement L | 0.192 |
| Rated power kW | 4.2 |
| Fuel tank capacity L | 10 |
| Gearshift mode | Gearshift is mounted |
| Speed change progression Main speed change: | 2 steps forward, 1 step backward |
| Number of working lines | 6 |
| Line spacing mm | 300 |
| Hole distance mm | (*1)120, 140, 160, 180, 210 |
| Lateral movement times | 26. 20, 18, 14 |
| Longitudinal planting depth mm | 7~21 (grade 12) |
| Transplanting frequency | 0~377(single row) |
| Working hour productivity hm/h | (*1)0.11~ 0.231 |



