| no. | item | parameter numders | 备 注 | |
| 1 | rated bucket capacity,m3 | 1.0/1.2 | — | |
| 2 | rated deadweight,T | 2 | — | |
| 3 | working quality of whole mac hine ,kg | 5200 | — | |
| 4 | unload height ,mm | 2850/3300/4500/4800 | — | |
| 5 | wheelbase,mm | 2490 | — | |
| 6 | wheel base ,mm | 1600 | — | |
| 7 | min imun ground clearance ,mm | 369 | — | |
| 8 | car body angle,(°) | 35 | — | |
| 9 | whole mac hine length width and height ,mm | 6270*2050*2898/6503*2050*2898/ 6696*2050*2898/7200*2050*2898 | the buc het is flat on the ground | |
| 10 | disance from rear axle to hin ge point ,mm | 1230 | — | |
| 11 | rear owrhang length,mm | 1537 | — | |
| 12 | departure corner,(°) | 30 | — | |
| 13 | unload comer,(°) | 35 | — | |
| 14 | recirculating cormer,(°) | ground position | 45 | — |
| 15 | loading position heightmm | 400 | — | |
| 16 | maximum trac tion ,kN | 46 | 1gear fully loated | |
| 17 | turning radius outside of bucket (outside of front wheel)mm | 5640(4953) | — | |
| 18 | maximum climbing ability,(°) | 30 | — | |
| 19 | working device action time,s | frontal load lift | 4.87 | — |
| no-loed drop | 3.37 | |||



