| model series | bj6129 series | |
| moddel numder | bj6129evca | bj6129evca-1 |
| length series | 12 meters | |
| seating capacitry | rure electric city bus | pure electric low entry city bus |
| seating capacticy | 92/20-46 5/20-46 rearched /20-46 | |
| technical paramter | overall dimensions | 12000*2550*3220,3250,3290 | 12000*2550*3220,3250,3290 |
| total mass(kg) | 18000 | ||
| quality of preparation(kg) | 12200,12500 | 12000124,00127,50 | |
| driving range(constant speed) | 550 | 600 | |
| maximum speed (km/h) | 69(speed limit) | ||
| combined energy consumption (kwh/100km) | 55 | 55 | |
| emission standards met | zero emissions | ||
| body lood bening stucure | full load | full load | |



