| major construction | body structure | full load secondarg superstep |
| comp lete vehic le skeleton material | qse700tmer/qste700tm body skeleton | |
| drive motor | pem anentm et syschronus | |
| braking system | happy circuit air pressure front disk back drum | |
| control dydtem | six-in-one (water-cooled,single-push charing) | |
| powerb battery system | lron phosphate gels | |
| steering system | electric steering | |
| electricity(kwh) | 90.24 | |
| charging embrace | 1c | |
| charging mode | fake charge | |
| charging time | 1h | |
| monitoring system | new emergy real-time mon itoring device | |
| front/ back | 3t/5.5t | |
| wheel limder | tubeless radial tyre 215/75r17.5 | |
| frame system | board yellow screen holder | |
| passenger door | front sing leback double aluminum doors will swing inside | |
| air conditionring system | single cooling/hvac | |
| sta tion announcer | there are strion announces | |
| driver;s fence | fully enclosed fence | |
| other accessorizing | eletronic heat contin uation aud io-visual system centralized lubric ation etc |



