| Transport state dimensions (length x width x height) mm | 7550 x 2690 x 3420 |
| Working state dimensions (length x width x height) mm | 7670 x 3010 x 3420 |
| Overall dimensions (length × width × height) mm | 7820 x 2690 x 3420 |
| Structure mass/service mass kg | 6004/6429 |
| Total displacement L | 6.124 |
| Calibration power is kw | 112.0 |
| Fuel tank capacity L | 300 |
| Transmission type | Hydraulic Variable Speed (HMT) |
| Minimum ground clearance mm | 295 |
| Working lines | 3 |
| Working width mm | 2050 |
| Adapt to line spacing range mm | 450 ~ 750 |
| Number of rollers | 16 (874). |
| Grain storage capacity L | 2800 |
| blade | 72(3×24 sets) |
| Operational hourly productivity | 0.4 ~ 0.6 |



