| Overall dimensions (length × width × height) mm | 4623 x 1951 x 2552 |
| Use weight kg | 2900 |
| Engine type | V2403-CR-T-EW02 |
| Exhaust volume L | 2.434 |
| Horsepower pS | 67.1 (49.3 KW) |
| Speed r/min | 2700 |
| Track width mm | 450 |
| Pitch number | 46 |
| Ground length mm | 1440 |
| Gauge mm | 1055 |
| Average ground pressure (when mass is used) kPa | 21.9 |
| Minimum ground clearance mm | 195 |
| Type of the speed box | Mechanical Variable Speed + Hydraulic Variable Speed (HST) |
| Theoretical operating speed km/h | Low speed: 0~3.96, standard: 0~5.40, walking: 0~7.20 |
| Maximum speed m/s | 2.0 |
| Tank capacity L | 50 |
| Cut width mm | 1450 |
| Beater | |
| Diameter mm | 424 |
| Length mm | 900 |
| Screen plate | |
| Width mm | 725 |
| Length mm | 1550 |
| Granary capacity L | 1000 |



