| Engine model | PR150 (single red, air-cooled, four-stroke) |
| Engine displacement (ml) | 149 |
| Cylinder diameter x stroke(mm) | 57.3 x57.8 |
| Compression ratio | 9.3:1. |
| Ignition method | Ignition method |
| Starting method | Electric/foot |
| Maximum net power and its speed, kw(r/min) | 8.3/8000 |
| Maximum torque and its RPM.N.ml(r/min) | 14/6500 |
| Length x width x height (mm) | 1985*790*1130 |
| Wheelbase (mm) | 1290 |
| Whole vehicle quality (kg) | 121 |
| Minimum ground clearance (mm) | 160 |



