Description
| Long | 4690 |
| Wide | 1860 |
| High | 1650 |
| Wheelbase | 2850 |
| Front track | 1600 |
| Rear track | 1611 |
| motor | Pure electric 204 horsepower |
| Pure cable mileage (km) Ministry of Industry and Information Technology | 400 |
| 400 | |
| Charging time (hours) | Fast charging 0.5 hours Ignorant charging 7 hours
Fast charge capacity(S) 30-B0 |
| Fast Charge Capacity(S) | 30-80 |
| Maximum power (kW) | 150(204Ps) |
| Maximum torque(N-m) | 266.3 |
| Gearbox | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 4690x1860x1650 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed(km/h) | 160 |
| Official acceleration time to 100 km/h[s] | 7.5 |










Reviews
There are no reviews yet.