| Length x Width x Height (mm) | 4750x1905x1675 |
| Wheelbase (mm) | 2930 |
| CLTC range (km) | 502 |
| Maximum speed (km/h) | 170 |
| 0-100km/h acceleration (s) | 7.9 |
| Minimum ground clearance (mm) | 180 |
| Body structure | Five doors, five seats |
| Luggage Capacity (L) | 375/840 |
| Machine type | Permanent magnet synchronization |
| Total motor power (kW) | 200 |
| Total motor torque (N•m) | 360 |
| Maximum power of front motor (kW) | 200 |
| Maximum torque of front motor (N•m) | 360 |
| Maximum power of rear motor (kW) | 200 |
| Maximum torque of rear motor (N•m) | 360 |
| Motor layout | Single motor rear |
| gearbox | Single-speed transmission |
| Battery type | Lithium iron phosphate |
| Battery energy (kWh) | 69.2 |
| Ac standard charging (30%-80%) | About 6 hours |
| Dc fast charging (30%-80%) | About 40 minutes |
| Driving mode | Rear-rear-drive |
| Front suspension type | Double fork arm independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assist type | Electric power EPS |
| Shifting mode | Swing type |
| Driving mode | Easy/sporty/Custom |
| Front/rear brake type | Ventilated disk type/ventilated disk type |
| Tyre specification | 235/60 R18 |



