| Product Model: | SL-D40 |
| Battery Parameters: | 12 pieces, 6V, 200Ah, Tenergy maintenance-free battery |
| Motor Power: | 10KW AC motor |
| Cargo Volume: | 1.6m3 |
| Nominal Load Weight: | 4000kg |
| Unloading Height: | 2650mm |
| Loading Height: | 1300mm |
| Minimum Ground Clearance: | Front axle 190mm, rear axle 300mm |
| Minimum Turning Diameter (outer): | ≤5200mm |
| Climbing Ability (heavy load): | ≤8° |
| Maximum Lifting Angle of Cargo Box: | 45±2° |
| Tire Model: | Front tire 650-16 mine tire, rear tire 700-16 mine tire |
| Operating System: | Centralized, with assistance |
| Lighting System: | Front and rear LED lights |
| Maximum Speed: | 30km/h |
| Cargo Box Size (outer diameter): | 2600*1500*450mm |
| Cargo Box Panel Thickness: | Bottom 5mm, side 3mm |
| Voltage: | 72v |
| Exterior Dimensions: | Length 3900mm, width 1500mm, height 1300mm |
| Frame: | Rectangular tube welding, 50*120mm double beam |
| Total Machine Weight: | 1860kg |
| Control System: | Intelligent Controller |
| Track Width: | 1520mm |
| Lifting Motor: | 1300W |
| Oil cylinder stroke: | 900mm |



