| Product Model: | SL-D10 |
| Vehicle Cargo Volume: | 0.6m3 |
| Rated Load Weight: | 1000kg |
| Unloading Height: | 2100mm |
| Loading Height: | 1200mm |
| Minimum Ground Clearance: | ≤240mm |
| Minimum Turning Radius: | ≤4200mm |
| Climbing Ability (Heavy Load): | ≤6° |
| Maximum Lifting Angle of the Cargo Box: | 45° |
| Tire Model: | Front Tire: 450-14, Rear Tire: 600-14 |
| Suspension System: | Front: Damping Type Suspension |
| Operation System: | Central Disc (Gear and Rail Type) |
| Illumination System: | Front and Rear LED Lights |
| Maximum Speed: | 25km/h |
| Motor Model/Power: | AC 3000W |
| Cargo Box Size (Outside Diameter): | 1600*1000*400mm |
| Cargo Box Panel Thickness: | 3mm |
| Voltage: | 72v |
| Battery Quantity: | 6 pieces, 12V, 210Ah each |
| Exterior Dimensions: | 2950*1150*1200mm |
| Frame: | Rectangular Tube Welding |
| Total Machine Weight: | 860kg |
| Control System: | Intelligent Controller |
| Track Width: | 1150mm |



