| model serines | bj6109 deries | ||
| chechen model | bj6109evca | bj6109evca-1 | |
| length denies | 10.5m | ||
| passenger car type | pure electic city bus | pure electic low enty city bus | |
| numder of seats | 90/20-31,84/20 to 37,78/20 to 40 | ||
| techniccal par ameters | overall dimen sions | 10500*2550*3220325,0329 |
10500*2550*3220325,03290 |
| prolasmic stop (kg) | 18000 | ||
| quality of prepartion(kg) | 1160011900 | ||
| driving range loption | 578 | ||
| maximun speed (km,h) | 69 | ||
| combined energy comsumption kwh(100km) | 50 | ||
| emission standards met | zero emission | ||
| bodyloed bearing stucture | full load | ||
| basic conflguration | powre battey | lithum iron phosphate 326.73kw/h | |
| lntegral powetr steering | integral power steering | ||
| moving motor | fttb120f | ||



