| Overall dimensions (length × width × height) mm | 4805 x 2100 x 2600 |
| Use weight kg | 3760 |
| Engine type | V3800CCR-T-CF05 |
| Exhaust volume L | 3.769 |
| Horsepower pS | 89.9 (66.1 kW) |
| Speed r/min | 2400 |
| Track width mm | 500 |
| Pitch number | 52 |
| Ground length mm | 1670 |
| Gauge mm | 1155 |
| Average ground pressure (when mass is used) kPa | 22.1 |
| The minimum distance from the ground is mm | 214 |
| Type of the speed box | Mechanical Variable Speed + Hydraulic Variable Speed (HST) |
| Theoretical operating speed km/h | Low speed: 0-3.82, standard: 0~5.40, walking: 0~7.34 |
| Maximum speed m/s | 2.04 |
| Tank capacity L | 73 |
| Cut width mm | 1720 |
| Beater | |
| Diameter mm | 424 |
| Length mm | 1000 |
| Screen plate | |
| Width mm | 800 |
| Length mm | 1650 |
| Granary capacity L | 1500 |



