| Product Model: | SL-D15 |
| Vehicle Cargo Volume: | 0.75 m3 |
| Rated Load Weight: | 1500 kg |
| Unloading Height: | 2150 mm |
| Loading Height: | 1230 mm |
| Minimum Ground Clearance: | ≤240 mm |
| Minimum Turning Radius: | ≤4600 mm |
| Climbing Ability (Heavy Load): | ≤6° |
| Maximum Lifting Angle of the Cargo Box: | 45° |
| Tire Model: | Front Tire: 450-14, Rear Tire: 650-16 |
| Suspension System: | Front: Damper Type Suspension |
| Operation System: | Central Disc (Gear and Rail Type) |
| Lighting System: | Front and Rear LED Lights |
| Maximum Speed: | 25 km/h |
| Motor Model/Power: | AC 3000W |
| Cargo Box Size (Outside Diameter): | 1850*1200*400 mm |
| Cargo Box Panel Thickness: | 3 mm |
| Voltage: | 72v |
| Battery Quantity: | 6 pieces, 12v, 100Ah each |
| Exterior Dimensions: | 3350*1300*1250 mm |
| Frame: | Rectangular Tube Welding |
| Total Machine Weight: | 900 kg |
| Control System: | Intelligent Controller |
| Track Width: | 1300 mm |



