Vehicle parameters
| Length * Width * height (mm) | 4985*1960*1900 |
| Wheelbase (mm) | 2850 |
| Front/rear wheel base (mm) | 1635 |
| Minimum ground clearance (mm) | 224 |
| Approach Angle/departure Angle (°) | 33/30 |
| Number of doors | 5 |
| Capacity | 5 seats |
| Tank volume (L) | 70 |
| The body structure is | not load-bearing |
| Hybrid system | Plug-in hybrid |
| Engine model | E20NA |
| The intake form is | turbocharged |
| Oil supply mode | direct injection in cylinder |
| Displacement (L) | 2.0 |
| Maximum net engine power (kW) | 180 |
| Maximum net engine torque (N·m) | 380 |
| Maximum motor power (kW) | 120 |
| Maximum motor torque (N·m) | 400 |
| Combined power (kW) | 300 |
| Combined torque (N·m) | 750 |
| Gearbox type | 9HAT |
| Fuel label form | 92# and above gasoline |
| Power battery type | ternary lithium battery |
| Power battery capacity (kWh) | 37.1 |
| Fast charge time (h) | 0.4 (30-80%) |
| Slow charge time (h) | 6.5 |
| WLTC comprehensive condition fuel consumption (L/100km) | 2.61 |



