Vehicle parameters
| Length * Width * height (mm) | 5070*1934*1905 |
| Wheelbase (mm) | 2850 |
| Front/rear wheel base (mm) | 1635 |
| Minimum ground clearance (mm) | 224 |
| Approach Angle/departure Angle (°) | 29.6/24 |
| Fuel tank capacity (L) | 80L |
| Number of passengers (persons) | 5 |
| The body structure is | not load-bearing |
| Engine model | E30Z |
| Hybrid system | 48V mild hybrid system |
| Transmission type is | 9AT |
| Displacement (L) | 3.0 |
| The intake form is | twin-turbo |
| Fuel supply form | GDI+PFI mixed injection |
| Number of cylinders | V6 |
| Rated power (kw/rpm) | 265/6000 |
| Maximum torque (N·m/rpm) | 500/1500-4500 |
| Fuel form | 95# and above gasoline |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |



