| Engine | 2.0L 1717 14 |
| Max Power (KW) | 126(171Ps) |
| Maximum torque (N•m) | 206 |
| Maximum engine torque (N•m) | 206 |
| Transmission | CVT continuously variable speed (analog 10) |
| Length x width x height (mm) | 4755 x 1855 x 1660 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 175 |
| MLTC combined fuel consumption (L/100km | 6.54 |
| Length (mm) | 4755 |
| Width (mm) | 1855 |
| Height (mm) | 1660 |
| Wheelbase (mm) | 2690 |
| Front wheel base (mm) | 1607 |
| Rear wheel base (mm) | 1627 |



