| Vehicle type | ZS125T-59 |
| Minimum ground height (mm) | 110 |
| Engine | PXS |
| Displacement(cc) | 124.6 |
| Compression ratio | 9.2:1. |
| Max power Kw/ (r/min) | 6.3 kW/(1 +5%) 7500 RPM(1+/-1.5%) |
| Maximum torque N.m/(r/min) | 8.0(1+/-5%) N-m/6000 RPM(1+/-1.5%) |
| Maximum speed (Km/h) | 80km/h |
| Length x Width x Height (mm) | 1820mmx6755mmx1062mm |
| Wheelbase (mm) | 1250mm |
| Service weight (Kg) | 91kg |
| Tank capacity (L) | 4.7L |



