| Engine model | PHS110(single cylinder, air cooled, four stroke) |
| Engine displacement (ml) | 106.7 |
| Bore x stroke (mm) | 52.4 x49.5 |
| Compression ratio | 9.0:1. |
| Ignition method | ECU control |
| Starting method | Electric/foot |
| Maximum net power and its RPM.kw/(r/min) | 5.0/8000 |
| Maximum torque and its RPM, N.m/(x/min) | 6.9/6500 |
| Length x width x height (mm) | 1890*690*1110 |
| Wheelbase (mm) | 1210 |
| Finished vehicle mass (kg) | 96 |
| Minimum ground clearance (mm) | 140 |
| Tank volume (L) | 3.5 |
| Method of oil supply | Electric Spray |
| Brake type | Front: Drum type;Post: drum style |
| Front tire Specifications | 2.50-17 |
| Rear tire Specifications | 2.75-17 |
| Maximum speed (km/h) | 95 |
| Ignition | CDI |



