| project | unit | value | |
| Curb weight | kg | 15000 | |
| Aperture range | mm | Φ90-130 | |
| The number of brazing deposits | piece | 7+1/6+1 | |
| Drill pipe specifications | mm | Φ68×3000/Φ76×4000 | |
| Engine model | – | YC6L310-T3 | |
| Rated power | kW/rpm | 228/2200 | |
| Maximum walking speed | Km/h | 3 | |
| Ability to climb grades | 。 | 30 | |
| The track frame swings | 。 | ±10 | |
| Ground clearance | mm | 420 | |
| Turn your head | Maximum operating torque | N.m | 3000 |
| Rotation speed | rpm | 105 | |
| Air compressor | Exhaust airflow | m³/min | 15 |
| Maximum operating pressure | bar | 17 | |
| Push beams | Maximum pull-out force | kN | 20 |
| See itinerary | mm | 3600/4500 | |
| Advance compensation | mm | 1200 | |



