| project | unit | value | |
| Curb weight | kg | 16000 | |
| Aperture range | mm | Φ115-138 | |
| The number of brazing deposits | 个 | 6+1 | |
| Drill pipe specifications | mm | Φ76×4000 | |
| Engine model | – | YC6MK360-T3 | |
| Rated power | kW/rpm | 265/2000 | |
| Maximum walking speed | Km/h | 3 | |
| Ability to climb grades | 。 | 25 | |
| The track frame swings | 。 | ±10 | |
| Ground clearance | mm | 420 | |
| Turn your head | Maximum operating torque | N.m | 3000 |
| Rotation speed | rpm | 105 | |
| Air compressor | Exhaust airflow | m³/min | 15 |
| Maximum operating pressure | bar | 17 | |
| Push beams | Maximum pull-out force | kN | 20 |
| See itinerary | mm | 4800 | |
| Advance compensation | mm | 1200 | |



