| project | unit | value |
| Curb weight | kg | 35000 |
| Rated load weight | kg | 75000 |
| Top speed | Km/h | 52 |
| Maximum gradeability | % | 38 |
| Minimum turning radius | m | 12 |
| Engine model | – | YC6K480-GT30 |
| Engine displacement | L | 12.155 |
| Emission standards | – | 国三 |
| Rated power | kW/rpm | 353/1900 |
| Maximum torque | N.m/rpm | 2200/(1100-15000 |
| Transmission model | – | FAST 8DS260 |
| Generator power | kW | 205/230(rated/peak) |
| Battery capacity | kWh | 60 |
| Drive motor power | kW | 350/520(rated/peak) |
| Mounting system | – | Fully hydraulic steering |
| Standard bucket capacity | 40(Paperback)47(Stacking2:1) | |
| tyre | – | 16.00R25 |



