| project | unit | value |
| Curb weight | kg | 30000 |
| Rated load weight | kg | 62000 |
| Top speed | Km/h | 51 |
| Maximum gradeability | % | 32 |
| Minimum turning radius | m | 13 |
| Engine model | – | YC6K480-GT30 |
| Engine displacement | L | 12.155 |
| Emission standards | – | National III |
| Rated power | kW/rpm | 353/1900 |
| Maximum torque | N.m/rpm | 2200/(1100-1500) |
| Transmission model | – | FAST 8DS240A |
| Steering system | – | Fully hydraulic steering |
| Standard bucket capacity | m³ | 34(Paperback)40(Stacking2:1) |
| tyre | – | 14.00-25 |



