Description
project | unit | value |
Maximum feed size | mm | 60 |
Throughput | t/h | 450-590 |
Speed range | R/min | 900-1200 |
power | kW | 2×315 |
Weight of the main unit | t | 21.5 |
Length× width × height | mm | 5700×3000×4200 |
project | unit | value |
Maximum feed size | mm | 60 |
Throughput | t/h | 450-590 |
Speed range | R/min | 900-1200 |
power | kW | 2×315 |
Weight of the main unit | t | 21.5 |
Length× width × height | mm | 5700×3000×4200 |
Reviews
There are no reviews yet.