| Project. | Unit | Numerical value |
| Maximum rated total lifting weight. | kg | 110000 |
| Maximum lifting moment of basic arm | kN.m | 4704 |
| Maximum lifting moment of full boom | kN.m | 1865 |
| Fully extended arm | m | 73 |
| Longest auxiliary arm | m | 33.5 |
| Maximum speed of main hoisting single rope | m/min | 135 |
| Maximum driving speed | km/h | 80 |
| maximum gradability | % | 45 |
| Self-weight of driving state | kg | 54900 |
| Overall dimensions (length× width× height) | mm | 15490*3000*4000 |
| Leg span (vertical× horizontal) | m | 8.05*7.8 |
| Rated power/speed | kw/r/min | 338/1900 |
| Maximum torque/speed | n.m/r/min | 2110/1000-1400 |



